IAA110P
350 100 35 5
20
33 0.5 6
1
3750 16 Pin SOIC  
IAA170P   350 100 50 5
20
33 0.5 6
1
3750 16 Pin SOIC  
IAB110P   350 100 35 5
20
33 0.5 6
1
3750 16 Pin SOIC  
IAD110P   350 100 35 5
20
33 0.5 6
1
3750 16 Pin SOIC  
IAD170P   350 100 50 5
20
33 0.5 6
1
3750 16 Pin SOIC  
IBB110P   350 100 35 5
20
33 0.5 6
1
3750 16 Pin SOIC  
1 Unless otherwise specified all products are shipped in tubes. Optional packaging may also be shipped on tape and reel. To specify the part number when ordering tape and reel add "TR" after the optional package suffix.
 
Application Notes
TS112N   350 120 20 2 20 100 0.5 6 1 3750 8 Pin Narrow
TS117   350 120 35 2 20 100 0.5 6 1 3750 8 Pin DIP l l
TS117L*   350 120 35 2 20 100 0.5 6 1 3750 8 Pin DIP l l
XS170   350 120 50 2 20 100 0.5 6 1 3750 8 Pin DIP l l
TS118 (Form-B)   350 120 35 5 20 100 0.5 6 1 3750 8 Pin DIP l l
TS120   350 120 35 5 20 1000 0.8 2 1 3750 8 Pin DIP l l
TS122   350 170 20 5 20 100 0.5 6 1 3750 8 Pin DIP l l
TS190   350 150 22 5 20 100 0.5 6 1 3750 8 Pin DIP l l
TS190L*   350 150 25 5 20 100 0.5 6 1 3750 8 Pin DIP l l
ITC100P (see footnote 4)   350 120 12.5 5 20 33 0.5 6 1 3750 16 Pin SOIC   l
ITC107P (see footnote 4)   350 120 12.5 5 20 33 0.5 6 1 3750 16 Pin SOIC   l
ITC117P   350 120 15 5 20 33 0.5 6 1 3750 16 Pin SOIC  
ITC117PL*   350 120 15 5 20 33 0.5 6 1 3750 16 Pin SOIC
ITC135P (see footnote 2 & 3)   350 120 15 5 20 33 0.5 6 1 3750 16 Pin SOIC
ITC137P (see footnote 2)   350 120 15 5 20 33 0.5 6 1 3750 16 Pin SOIC
1 Unless otherwise specified all products are shipped in tubes. Optional packaging may also be shipped on tape and reel. To order tape and reel add "TR" after the optional package suffix.
2 Features half-wave detection on optocoupler.
3 Features 2 zener diodes.
*The "L" in the part number suffix refers to a current limiting part.
4 Equivalent on-resistence @ 120mA load current
 
Application Notes